Color-coded highlighting system
My current system
Color | Usage |
---|---|
Yellow | Interesting information in general |
Red | Unexpected Statement (could be a disagreement, but don't have to) |
Green | Important for me |
Blue | Reference to explore later |
Purple | Example |
Magenta | Question |
Orange | Definition |
Gray | Goals / Purposes / Methodology / Meta information |
inspired by systems from others
Systems from others
Variant 1
Color | Usage |
---|---|
Green | Main ideas / big takeaways |
Yellow | Definitions |
Pink | Questions |
Blue | Paragraphs / sub-ideas → specific information |
Source: Color-Coded Highlighting System — Octant Academics
Variant 2
Color | Usage |
---|---|
Yellow | General highlights / info |
Orange | Authors and works cited |
Purple | Titles, chapters |
Blue | Unknown / foreign words |
Green | Terms / models require research |
Red | Examples |
Source: https://www.pinterest.de/pin/396739048403506660/
Variant 3
Color | Usage |
---|---|
Yellow | Important |
Red | Question |
Green | Key Information |
Blue | Reference to Read |
Purple | Highlight |
Source: https://forum.obsidian.md/t/zotero-integration-import-templates/36310/65
Variant 4
Highlight Color | Meaning |
---|---|
Red | Disagree With Author |
Orange | Important Point by Author |
Yellow | Interesting Point |
Green | Important to Me |
Blue | Notes After Initial Iteration |
Purple | Literature Note to Lookup Later |
Source: [[Obsidian - Zotero Integration#Workflow by Bryan Jenks]]