Carbon Rating of Websites
By:: SustainableWebDesign.org
Source:: https://sustainablewebdesign.org/digital-carbon-ratings/
Digital Carbon Rating Scale
Rating | HTTP Archive Transfer Size (kb)* | Grams CO2 Per Pageview |
A+ | 272.51 (5%) | 0.095 |
A | 531.15 (10%) | 0.186 |
B | 975.85 (20%) | 0.341 |
C | 1410.39 (30%) | 0.493 |
D | 1875.01 (40%) | 0.656 |
E | 2419.56 (50%) | 0.846 |
F | ≥ 2419.57 | ≥ 0.847 |
* Percentile data for transfer size has been pulled from the June 1, 2023 crawl of the HTTP Archive. See this sheet for more information.