Organizations & Communities in the field of sustainable IT
Communities, Foundations & Initiatives
Good overview: The Sustainable Computing Ecosystem by Scott Logic
Research departments
see Scientific Research about Green Software#Specialized research departments & researchers
Companies
Name | Location | Website |
---|---|---|
adesso SE | Stuttgart, … (60 in Europa) | https://www.adesso.de |
bluehands GmbH & Co.mmunication KG | Karlsruhe | https://www.bluehands.de/ |
doubleSlash Net-Business GmbH | Friedrichshafen, München, Stuttgart | https://www.doubleslash.de/ |
Ecosia | Berlin | https://www.ecosia.org/ |
Electricity Maps | Copenhagen | https://www.electricitymaps.com |
envite consulting GmbH | Stuttgart | https://envite.de/ |
Green Coding Solutions | Berlin | https://www.green-coding.io/ |
MaibornWolff GmbH | Berlin, München, Frankfurt, Hamburg, ... | https://www.maibornwolff.de/ |
Mightybytes | Chicago | https://www.mightybytes.com/ |
re:cinq | - | https://re-cinq.com/ |
Sandstorm | Dresden | https://sandstorm.de |
Scott Logic | UK | https://www.scottlogic.com/ |
SHIFT GmbH | Falkenberg | https://www.shiftphones.com/ |
Syngenio AG | Stuttgart, … | https://syngenio.com |
WattTime | San Francisco | https://www.watttime.org/ |
WEtell | Freiburg | https://www.wetell.de |
Wholegrain Digital | London | https://www.wholegraindigital.com/ |
German IT companies with sustainability focus:
IT-Unternehmen mit Nachhaltigkeitsprofil in DE