Running
Info
Running is my favorite leisure activity! 🏃♂️🏔
parkrun
I'm a regular participant at the local parkrun events.
My statistics: https://www.parkrun.com.de/parkrunner/7732106/
Participation in running events
📅 Registered
Date | Name | Location | Distance | Altitude |
---|---|---|---|---|
2024-11-24 | Rössleweg-Ultralauf | Stuttgart | 57 km | 1000 hm |
2024-12-08 | Nikolauslauf Tübingen | Tübingen | 21.1 km | 300 hm |
There may be some running events that I have in mind, but haven't registered yet.
🏁 Finished
Date | Name | Location | Distance | Altitude | Time | Position* | Weather |
---|---|---|---|---|---|---|---|
2024-11-10 | STELP Spendenlauf | Stuttgart | 49.6 km | 0 hm | 05:01:15 | 7 / 4 / - | 7 °C ☁️ |
2024-10-03 | schmellbackyard | Leinfelden-Echterdingen | 67 km | 1500 hm | 07:59:07 | 5 / 5 / - | 12 °C ☁️ |
2024-08-10 | Altbacher-Berglauf-Cup | Altbach | 11.5 km | 200 hm | 00:46:03 | 5 / 5 / 2 | 26 °C ☀️ |
2024-06-13 | TK CampUS Run | Stuttgart | 12 km | 50 hm | 00:47:25 | 14 / 14 / 5 | 22 °C 🌤 |
2024-04-07 | Solitudelauf | Gerlingen | 21 km | 260 hm | 01:26:28 | 25 / 25 / 8 | 20 °C ☀ |
2024-01-06 | Degerlocher 3-Königslauf | Degerloch Stadion | 5.4 km | 120 hm | 00:21:59 | 4 / 4 / 1 | 4 °C ☁️ |
2023-12-03 | Nikolauslauf Tübingen | Tübingen | 21,1 km | 300 hm | 01:33:30 | 202 / 190 / 52 | -8 °C ☀️ |
2023-09-24 | Half-Trail Marathon Heidelberg | Heidelberg | 30 km | 1.325 hm | 02:58:39 | 24 / 19 / 4 | 20 °C ☀️ |
2023-08-12 | Altbacher-Berglauf-Cup | Altbach | 11.5 km | 200 hm | 00:47:16 | 12 / 11 / 3 | 25 °C 🌦️ |
2023-07-08 | Heuchelbergtrail 24k | Leingarten (~Heilbronn) | 24 km | 600 hm | 02:26:32 | - / 32 / - | 34 °C ☀️ |
2023-05-20 | Lichtenstein Trail | Unterhausen (~Reutlingen) | 22 km | 900 hm | 02:12:31 | 38 / 35 / 17 | ? °C |
2023-05-07 | Barbarossa Berglauf | Göppingen | 21,4 km | 510 hm | 01:43:05 | 18 / 17 / 3 | ? °C |
2023-04-23 | Schönbuch Trophy Trail Run (T24) | Herrenberg | 24 km | 540 hm | 02:02:08 | 15 / 15 / 1 | ? °C |
2023-04-16 | Solitudelauf | Gerlingen | 21,1 km | 260 hm | 01:34:52 | 63 / 59 / 7 | ? °C |
*total / gender / age group
Published notes about running
Note | Last updated |
---|---|
Begriffsdefinitionen – Laufen, Joggen, Gehen | 22. October 2023 |
Inspiring Trail Runners | 22. October 2023 |
Lauftraining | 31. March 2024 |
Lauftreffs in Stuttgart | 17. November 2024 |
Trail Running und Nachhaltigkeit | 30. October 2024 |